Feed Mill Double Pair

Storage Conditions: -40F to 140F (-10C to 60C)

Operating Conditions: 0F to 100F (-20C to 40C)

Mill SizeGrind CapacityMill SizeGrind Capacity
9x123.2 Ton/Hr12x2416 Ton/Hr
9x186 Ton/Hr12x3020 Ton/Hr
9x248 Ton/Hr12x3624 Ton/Hr
9x3010 Ton/Hr12x4230 Ton/Hr
9x3612 Ton/Hr12x5236 Ton/Hr
12x7248 Ton/Hr
Mill SizeTop Belt SizeTop Belt TensionBottom Belt SizeBottom Belt Tension
9x12Qty. 2 5VX10305.6 - 6.0 Lbs.Qty. 2 5VX12205.4 - 5.7 Lbs.
9x18Qty. 2 5VX10307.9 - 8.4 Lbs.Qty. 2 5VX12207.4 - 7.9 Lbs.
9x24Qty. 2 5VX103010.0 - 10.6 Lbs.Qty. 2 5VX12209.3 - 10.0 Lbs.
9x30Qty. 3 5VX10178.5 - 9.1 Lbs.Qty. 3 5VX11808.0 - 8.6 Lbs.
9x36Qty. 3 5VX100010.1 - 10.8 Lbs.Qty. 3 5VX11809.4 - 10.0 Lbs.
Mill SizeTop Belt SizeTop Belt TensionBottom Belt SizeBottom Belt Tension
12x24Qty. 3 5VX16007.4 - 7.8 Lbs.Qty. 3 5VX13747.8 - 8.3 Lbs.
12x30Qty. 3 5VX16009.1 - 9.7 Lbs.Qty. 3 5VX13749.7 - 10.3 Lbs.
12x36Qty. 3 5VX160010.9 - 11.7 Lbs.Qty. 3 5VX137411.6 - 12.4 Lbs.
12x42Qty. 3 5VX160012.5 - 13.4 Lbs.Qty. 3 5VX137413.5 - 14.4 Lbs.
12x52Qty. 4 5VX160011.9 - 12.7 Lbs.Qty. 4 5VX140012.6 - 13.5 Lbs.
12x72Qty. 5 5VX160012.4 - 13.2 Lbs.Qty. 5 5VX140013.2 - 14.0 Lbs.
Bearing LocationBearing Type
Roll Bearings (9x12 - 9x24)Qty. 8 - 4-Bolt 2-7/16" Ball Bearings
Roll Bearings (9x30 - 9x36)Qty. 8 - 4-Bolt 2-7/16" Roller Bearings
Roll Bearings (12x24 - 12x52)Qty. 8 - 4-Bolt 2-15/16" S2000 Roller Bearings
Roll Bearings (12x72)Qty. 8 - 4-Bolt 3-7/16" S2000 Roller Bearings
Feed Roll BearingQty. 1 - 4-Bolt 2-7/16" Ball Bearing