RMS’s single pair mills are ideal for applications where a coarse grind consistency is required. Typical micron targets for a single pair mill range from 3,000 to 1,200 microns. These mills are diverse enough to handle any course grind applications. Contact our team today to discuss your specific needs.
Single Pair Roller Mill – #2 Yellow Corn
Capacity Rating at 1200 Micron | ||
---|---|---|
Size | Capacity – TPH | Required Horse Power |
9×6 | 1.5 | (2) 5HP |
9×12 | 3 | (2) 10HP |
9×18 | 4 | (2) 15HP |
9×24 | 5.5 | (2) 20HP |
9×30 | 7.5 | (2) 25HP |
9×36 | 9.5 | (2) 30HP |
12×24 | 10 | (2) 30HP |
12×30 | 12.5 | (2) 40HP |
12×36 | 15 | (2) 25HP |
12×42 | 18 | (2) 30HP |
12×52 | 22 | (2) 40HP |
12×72 | 30 | (2) 50HP |
Made in the USA